





Property Attributes
- MLS#A10680634
- TypeSingle Family
- CountyPALM BEACH
- CityWest Palm Beach
- Area5420
- NeighborhoodNORTHWOOD ADD
- Zip33407
- StyleOneStory
- Year Built1928
- Taxes6705
- Price$ 450,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2094
- Lot Size6,000 SqFt
Listing Provided Courtesy Of:
Estates International Realty,
Property Description
Renovated house close to Flagler, the intracoastal and Rybovich Yacht Marina. Minutes to the beach! Property has front and back drive-in access. Large fenced backyard. Located n Historic Palm Beach Area. New air-condition unit, new hot water heater, new floors/windows and more! House has backdoor entrance to two bedrooms which can be in-law quarters or an income rental. Needs some TLC.
Price History | |
---|---|
5/28/2019 | Listed $470,000 |
7/11/2020 | 5% - $450,000 |
General Features
Appliances | Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, IceMaker, Microwave, Refrigerator |
---|---|
Architectural Style | OneStory |
Attached Garage | Yes |
Carport Y/N | Yes |
Cooling | CentralAir, CeilingFans |
Exterior Features | Fence |
Flooring | CeramicTile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, EatinKitchen, FirstFloorEntry, MainLevelMaster |
MLS Area | 5420 |
Parking Features | Attached, Carport, Driveway, Garage, Other |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | TarGravel |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
View | Garden |
Year Built Details | Resale |
Zoning Description | SF14 (ci |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 2094.0 |
Window Features | Blinds, WindowTreatments |
Exterior Features
Building Area Total | 2379.0 |
---|---|
Covered Spaces | 1.0 |
Lot Features | Item14to12AcreLot |
Lot Size Area | 6000.0 |
Lot Size Square Feet | 6000.0 |
Lot Size Units | SquareFeet |
Road Frontage Type | CityStreet |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool