











































Property Attributes
- MLS#A10715340
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area32
- Neighborhood900 BISCAYNE BAY CONDO
- Zip33132
- StyleHighRise,SplitLevel
- Year Built2008
- Taxes10052
- Price$ 999,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1620
Listing Provided Courtesy Of:
One Sotheby's International Realty
Property Description
Stunning 2 story townhome located in the luxurious 900 Biscayne Condominium right in the heart of the cultural center of Miami. No expense was spared in this custom designed uber chic residence. Meticulously appointed with top of the line finishes. There is 1 bedroom downstairs and 2 bedrooms upstairs. The master offers a luxurious bathroom and a private terrace. The sun filled 2 story living room is ideal for entertaining and opens to the large covered terrace that invites you to incredible views of Biscayne Bay and the dazzling lights of downtown Miami. Walk to museums, sporting events, concerts, shopping and world class dining. South Beach and Miami International Airport are less then 15 mins away. Bring your most discerning clients. They will not be disappointed.
Price History | |
---|---|
7/30/2019 | Listed $999,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise, SplitLevel |
Association Amenities | BilliardRoom, BusinessCenter, Clubhouse, FitnessCenter, Barbecue, PicnicArea, Playground, Pool, Sauna, SpaHotTub, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, HotWater, Insurance, MaintenanceGrounds, MaintenanceStructure, Parking, Pools, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Cooling | CentralAir |
Exterior Features | Balcony |
Flooring | Marble |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, ClosetCabinetry, HighCeilings, UpperLevelMaster, WalkInClosets |
Levels | MultiSplit |
MLS Area | 32 |
Parking Features | Assigned, Attached, Garage, OneSpace, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 705 |
View | Bay |
Waterfront Features | BayFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Living Area | 1620.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 1620.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool