






Property Attributes
- MLS#A10766018
- TypeSingle Family
- CountyBROWARD
- CityFort Lauderdale
- Area3470
- NeighborhoodGRIMM-MILLER ADDITION
- Zip33312
- StyleRanch,OneStory
- Year Built1978
- Taxes8541
- Price$ 1,895,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3096
- Lot Size0.73 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
( LOOKING FOR LAND AND PRIVACY? WE HAVE IT! ) HUGE 32,000 SQ FT LOT WITH A LARGE WELL MAINTAINED 4/3 RANCH HOME. 130 FT OF DEEP WATER DOCKAGE DIRECTLY ON THE NEW RIVER ! GORGEOUS WIDE WATER VIEWS ! (THIS PROPERTY CAN ACCOMMODATE A LARGE YACHT UP TO 120 FT WITH A WIDE BEAM) VERY HARD TO FIND! (NEW ROOF IN 2020) THIS HOME HAS A OPEN SPLIT BEDROOM FLOOR PLAN WITH TONS OF NATURAL LIGHT. SPRAWLING PARK LIKE GROUNDS WITH A MASSIVE DRIVEWAY THAT CAN HOLD UP TO 15 CARS. THE WHOLE ROPERTY IS GATED AND IS LOCATED ON ONE THE MOST SECLUDED STREETS IN ALL FORT LAUDERDALE.PERFECT FOR SOMEONE WHO WANTS SPACE FOR THEIR CHILDREN AND PETS TO PLAY IN A VERY PRIVATE SETTING. * ALSO A GREAT LOCATION FOR SOMEONE LOOKING TO BUILD A LARGE ESTATE HOME THAT CAN FIT A TENNIS COURT AND LARGE YACHT. ONE OF A KIND!
Price History | |
---|---|
8/8/2020 | Listed $1,895,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, IceMaker, Microwave, Other, Refrigerator, SelfCleaningOven |
---|---|
Architectural Style | Ranch, OneStory |
Attached Garage | Yes |
Carport Spaces | 4.0 |
Carport Y/N | Yes |
Community Features | StreetLights |
Cooling | CentralAir, CeilingFans |
Exterior Features | Awnings, EnclosedPorch, Lighting, Patio |
Flooring | Other, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | WetBar, BreakfastBar, BuiltinFeatures, BedroomonMainLevel, BreakfastArea, DiningArea, SeparateFormalDiningRoom, EntranceFoyer, EatinKitchen, FirstFloorEntry, Fireplace, HighCeilings, KitchenDiningCombo |
MLS Area | 3470 |
Parking Features | Attached, CircularDriveway, Covered, Carport, Driveway, Garage, Guest, RVAccessParking, GarageDoorOpener |
Patio/Porch Features | Patio, Porch, Screened |
Pool Features | InGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | SpanishTile |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
View | Bay, Pool, River, Water |
Waterfront Features | BayFront, CanalAccess, NoFixedBridges, RiverFront |
Year Built Details | Unknown |
Zoning Description | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 3096.0 |
Window Features | Skylights |
Exterior Features
Building Area Total | 4275.0 |
---|---|
Covered Spaces | 6.0 |
Frontage Length | 135 |
Lot Features | Item1Acre |
Lot Size Area | 31773.0 |
Lot Size Square Feet | 31773.0 |
Lot Size Units | SquareFeet |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool