
























Property Attributes
- MLS#A10771707
- TypeCondos
- CountyMIAMI-DADE
- CityNorth Miami Beach
- Area22
- NeighborhoodThe Harbour
- Zip33160
- StyleHighRise
- Year Built2018
- Taxes15039
- Price$ 780,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1557
Listing Provided Courtesy Of:
Bogatov Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Specious 3 bedrooms and 3 full bathrooms with Den and private Elevator Entry - upgraded and never lived unit. 2 parking spaces in attached garage. Walk-in closet in Master bedroom. The Harbour is for those seeking serenity and tranquillity , yet wanting to remain active with outdoor sport facilities for tennis, soccer, basketball,racquetball, a large BBQ and fenced dog park. Kid-friendly amenities include an arcade room, outdoor water play zone and playground. The Harbour's exclusive Lush Spa will also offer a full menu of treatment , as well as hydrotherapy plunge pools , steam and sauna rooms amid lavish botanical gardens and gorgeous landscaping. Exclusive concierge , dry-cleaning and laundry services on site. Secure covers parking with 24-hour. Valet.
Price History | |
---|---|
11/12/2019 | Listed $920,000 |
12/6/2019 | 6% - $870,000 |
11/8/2020 | 11% - $780,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BasketballCourt, BilliardRoom, BusinessCenter, Clubhouse, FitnessCenter, Laundry, Library, Barbecue, PicnicArea, Playground, Pool, Sauna, SpaHotTub, TennisCourts |
Association Fee Includes | AllFacilities, CableTV, HotWater, MaintenanceStructure, Pools, RecreationFacilities, Security |
Attached Garage | Yes |
Cooling | CentralAir |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, Elevator, KitchenIsland, LivingDiningRoom, WalkInClosets |
MLS Area | 22 |
Parking Features | Attached, Garage, TwoSpaces |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Association |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 607 |
View | Canal, Garden, Intercoastal, Ocean |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 1557.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 1557.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool