















Property Attributes
- MLS#A10783587
- TypeSingle Family
- CountyMIAMI-DADE
- CityGolden Beach
- Area12
- NeighborhoodGOLDEN BEACH SEC E
- Zip33160
- StyleOneStory
- Year Built1956
- Taxes21679
- Price$ 1,495,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2332
- Lot Size7,500 SqFt
Listing Provided Courtesy Of:
Macken Realty Inc
Property Description
SPECTACULAR INVESTMENT OPPORTUNITY. Charming and cozy cottage in the heart of Golden Beach. Well maintained with wood floors, wood beamed ceilings, and open floor plan. Nice sized bedrooms. Walk to beautiful Golden Beach and playground . 24 hr. police patrol private beach, and great schools. PLEASE DO NOT DISTURB TENANTS.
Price History | |
---|---|
12/6/2019 | Listed $1,545,000 |
12/27/2019 | 3% - $1,499,000 |
3/17/2020 | 7% - $1,399,000 |
5/1/2020 | 4% - $1,349,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Refrigerator, SelfCleaningOven, TrashCompactor, Washer |
---|---|
Architectural Style | OneStory |
Carport Spaces | 0.0 |
Carport Y/N | No |
Community Features | BarLounge, LaundryFacilities, MaintainedCommunity |
Cooling | CentralAir |
Exterior Features | Fence, Lighting, Porch, Patio |
Flooring | Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastArea, DiningArea, SeparateFormalDiningRoom, FirstFloorEntry, LivingDiningRoom, MainLevelMaster, VaultedCeilings |
MLS Area | 12 |
Parking Features | CircularDriveway |
Patio/Porch Features | Open, Patio, Porch |
Pets Allowed | DogsOK, Yes |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Barrel |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional |
View | Garden |
Year Built Details | Resale |
Zoning Description | 1300 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2332.0 |
Window Features | Blinds, WindowTreatments |
Exterior Features
Building Area Total | 2348.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | Item14to12AcreLot |
Lot Size Area | 7500.0 |
Lot Size Square Feet | 7500.0 |
Lot Size Units | SquareFeet |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool