

























Property Attributes
- MLS#A10790667
- TypeCondos
- CountyMIAMI-DADE
- CityDoral
- Area30
- NeighborhoodTHE BLUE A RESORT HOTEL C
- Zip33178
- StyleGardenApartment
- Year Built2008
- Taxes2168
- Price$ 155,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1070
Listing Provided Courtesy Of:
Brokers, LLC
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Stunning 1 bed/2 bath Hotel - unit fully furnished in the Provident Doral at The Blue. Located close to Downtown Doral which is perfect for dining and entertainment, the Trump National Doral Golf Club. Great opportunity to generate income through the development's Hotel Rental Program. Access to all the amenities offered at the Provident Hotel which includes clubhouse, restaurant, gym and spa.
Price History | |
---|---|
12/23/2019 | Listed $161,000 |
1/25/2021 | 4% - $155,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | GardenApartment |
Association Amenities | BusinessCenter, Clubhouse, FitnessCenter, Barbecue, PicnicArea, Pool, Elevators |
Association Fee Includes | AllFacilities, CommonAreas, CableTV, Electricity, HotWater, Insurance, MaintenanceGrounds, MaintenanceStructure, Parking, PestControl, Pools, RecreationFacilities, Roof, Sewer, Security, Trash, Water |
Building Features | ExteriorLighting |
Cooling | CentralAir |
Exterior Features | Balcony, Fence, SecurityHighImpactDoors |
Flooring | Carpet, CeramicTile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 1080.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, EatinKitchen, FamilyDiningRoom, FirstFloorEntry, SittingAreainMaster |
MLS Area | 30 |
Parking Features | TwoSpaces |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Association |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 1009 |
View | GolfCourse, Garden |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1070.0 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1070.0 |
---|---|
Covered Spaces | 2.0 |
Lot Features | OnGolfCourse |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool