



















Property Attributes
- MLS#A10802005
- TypeCondos
- CountyMIAMI-DADE
- CityAventura
- Area22
- Neighborhood1000 ISL BLVD WILLIAMS IS
- Zip33160
- StyleHighRise
- Year Built1990
- Taxes4932
- Price$ 460,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1520
Listing Provided Courtesy Of:
Beachfront Realty Inc
Property Description
PRICE REDUCED!!! As -Is :Not a detail was spared !Totally renovated unit including hurricane impact glass, heated floors and extraordinary east/west views. Top of the line appliances +custom cabinets including pull out spice racks:Miele Thermador w/ integrated refrigerator freezer+double sink+granite counter tops, built in coffeemaker/microwave+baths w/marble walls and floors, heated towel racks +blackout shades,custom lighting, built ins, built in closets,all new bathroom sinks, cabinets and water fixtures/EI Kitchen w stunning views/ Laundry w/ Samsung washer-dryer +wet sink +cabinets/new electrical fixture outlets, smooth ceilings Eastern views of the marina, intracoastal! Some furnishings available for sale. Maintenance incl. POA fee of $648.00 month: Association fee= $1356.33 month
Price History | |
---|---|
1/20/2020 | Listed $500,000 |
9/14/2020 | 8% - $460,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, Disposal, IceMaker, Microwave, SelfCleaningOven, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | Pool, Storage, Trash, Elevators |
Association Fee Includes | AssociationManagement, CommonAreas, CableTV, HotWater, Internet, MaintenanceGrounds, MaintenanceStructure, PestControl, ReserveFund, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Building Features | ExteriorLighting |
Cooling | CentralAir |
Exterior Features | Deck |
Flooring | Marble, Other |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 1357.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Electric |
Housing Older Persons Act | Unverified |
Interior Features | BuiltinFeatures, ClosetCabinetry, EntranceFoyer, EatinKitchen, LivingDiningRoom, MainLevelMaster, WalkInClosets |
MLS Area | 22 |
Parking Features | Assigned, Attached, Covered, Garage, TwoSpaces |
Patio/Porch Features | Deck |
Pets Allowed | SizeLimit, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 2506 RENOVATED |
View | Intercoastal, Pool, Water |
Waterfront Features | IntersectingCanal, Lagoon, Other |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Negotiable |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | LaundryTub |
Living Area | 1520.0 |
Window Features | Blinds, Drapes, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 1520.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool