
























Property Attributes
- MLS#A10807403
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodMIDTOWN LOFTS CONDO
- Zip33145
- StylePenthouse
- Year Built2006
- Taxes5261
- Price$ 295,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1060
Listing Provided Courtesy Of:
BHHS EWM Realty
Property Description
Enjoy beautiful panoramic views of Downtown Miami in this stunning top floor penthouse in Midtown Lofts. Unit features a spacious balcony facing north and east, open floor plan with 2 full bathrooms, open kitchen with granite counter tops, washer/dryer in unit, laminate wood flooring throughout, and stainless steel appliances. Situated in a boutique building with a newly renovated swimming pool, exercise room, 24/7 lobby and covered parking. Ideally located in a centralized location with easy access to Downtown Miami, Coconut Grove, Coral Gables and major thoroughfares. Contact us today for additional information!
Price History | |
---|---|
1/31/2020 | Listed $325,000 |
2/24/2020 | 2% - $319,900 |
6/2/2020 | 6% - $303,303 |
6/23/2020 | 2% - $299,900 |
10/1/2020 | 2% - $295,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, IceMaker, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Penthouse |
Association Amenities | FitnessCenter, Barbecue, Other, PicnicArea, Pool, Sauna, Trash, Elevators |
Association Fee Includes | CommonAreas, Insurance, MaintenanceStructure, RecreationFacilities, ReserveFund, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Cooling | CentralAir |
Exterior Features | Balcony, Barbecue, Deck, SecurityHighImpactDoors |
Flooring | Other, Tile, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, EatinKitchen, FirstFloorEntry, LivingDiningRoom |
MLS Area | 41 |
Parking Features | Assigned, Attached, Covered, Garage, OneSpace |
Patio/Porch Features | Balcony, Deck, Open |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | PH207 |
View | City |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1060.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 1060.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool