



























































Property Attributes
- MLS#A10825822
- TypeCondos
- CountyMIAMI-DADE
- CityMiami Beach
- Area42
- NeighborhoodBAYVIEW FISHER ISL CONDO
- Zip33109
- StyleHighRise
- Year Built1992
- Taxes47271
- Price$ 8,790,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage6700
Listing Provided Courtesy Of:
One Sotheby's International Realty
Property Description
Sunsets, twilights & mesmerizing moons captivate the senses in this perfectly renovated 6700sf high floor unit on Fisher Island. No other location offers unobstructed Miami skyline views from the sprawling LVG areas and continuous deep covered terraces. Best views of South Beach frm east terraces and back BRs. Featuring a true den/office, spacious home gym w/ sauna, marble & Chicago Oak wood floors, wood accented ceiling in the LVG room accentuating its height & volume. Impact glass doors & windows, Crestron system for custom security & ambient light setting. CentralVAC, sophisticated wet bar & wine cooling. Expansive master bath boasts luxurious rain shower, sep His/Hers dressing areas & generous walk-in closets. But it's the calming waterfall & spa jacuzzi that steals the scene.
Price History | |
---|---|
2/29/2020 | Listed $7,790,000 |
General Features
Appliances | BuiltInOven, Dishwasher, ElectricRange, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BasketballCourt, BoatDock, Clubhouse, FitnessCenter, Playground, Pool, Sauna, TennisCourts, Elevators |
Association Fee Includes | AssociationManagement, CommonAreas, HotWater, MaintenanceStructure, Parking, Pools, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Cooling | CentralAir |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Marble, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 7174.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
Housing Older Persons Act | Unverified |
Interior Features | WetBar, BreakfastBar, BuiltinFeatures, BedroomonMainLevel, BreakfastArea, DiningArea, SeparateFormalDiningRoom, EntranceFoyer, FirstFloorEntry, Fireplace, KitchenIsland, Pantry |
MLS Area | 42 |
Parking Features | Assigned, Attached, Underground, Garage, TwoSpaces |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 5272 |
View | Bay, City, Water |
Waterfront Features | BayFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Full Baths | 3 |
Furnished Y/N | Negotiable |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 6700.0 |
Window Features | ImpactGlass, Sliding |
Exterior Features
Building Area Total | 6700.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool