






































Property Attributes
- MLS#A10862187
- TypeCondos
- CountyMIAMI-DADE
- CityMiami Beach
- Area32
- NeighborhoodTHE CARRIAGE HOUSE CONDO
- Zip33140
- StyleSplitLevel
- Year Built1967
- Taxes6804
- Price$ 700,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1140
Listing Provided Courtesy Of:
Caba Real Estate
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Totally and elegantly renovated building with everything; hair salon, restaurant, sundry shop, large fitness center overlooking the ocean, tennis courts, racket ball court, sauna, pool and 2 parking spaces. The condo is also totally redone with white ceramic tile, new kitchen with quartz counter tops, stainless steel appliances, whites modern cabinets, expansive balcony off the living area and master bedroom with south east views of the ocean. Impact windows, washer and dryer in the unit and large suite with walk-in closet. This is an amazing unit you must see it to truly appreciate it's beauty.
Price History | |
---|---|
5/21/2020 | Listed $700,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Other, SplitLevel |
Association Amenities | BeachRights, BasketballCourt, Cabana, Clubhouse, FitnessCenter, Laundry, Barbecue, PicnicArea, Pool, TennisCourts, Trash, Elevators |
Association Fee Includes | AllFacilities, CommonAreas, CableTV, Electricity, HotWater, Internet, Laundry, MaintenanceGrounds, MaintenanceStructure, RecreationFacilities, Security, Trash, Water |
Building Features | ExteriorLighting |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir, Electric |
Exterior Features | Balcony |
Flooring | CeramicTile, Tile |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 848.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, ClosetCabinetry, LivingDiningRoom, SittingAreainMaster |
Levels | MultiSplit |
MLS Area | 32 |
Parking Features | Assigned, Covered, TwoSpaces |
Patio/Porch Features | Balcony, Open |
Pool Features | Association |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 1016 |
View | Ocean, Pool |
Waterfront Features | OceanAccess, OceanFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 1140.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 1140.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool