












Property Attributes
- MLS#A10868882
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodMYBRICKELL CONDO
- Zip33131
- StyleHighRise
- Year Built2014
- Taxes5433
- Price$ 354,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1086
Listing Provided Courtesy Of:
Fortune International Realty Brickell Inc
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Price History | |
---|---|
6/2/2020 | Listed $354,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, IceMaker, Microwave, Refrigerator, SelfCleaningOven |
---|---|
Architectural Style | HighRise |
Association Amenities | Elevators, FitnessCenter, Other |
Association Fee Includes | AllFacilities |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Other |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 1000.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, LivingDiningRoom, Pantry, WalkInClosets |
MLS Area | 41 |
Parking Features | Attached, Garage, OneSpace, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, No |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Conventional |
Unit Number | 807 |
View | Other |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 1086.0 |
Window Features | Blinds, ImpactGlass |
Exterior Features
Building Area Total | 1086.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool