
























Property Attributes
- MLS#A10871906
- TypeSingle Family
- CountyMIAMI-DADE
- CityMiami Beach
- Area32
- NeighborhoodNAUTILUS ADDN
- Zip33140
- StyleDetached,OneStory
- Year Built1936
- Taxes12081
- Price$ 799,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1588
- Lot Size6,420 SqFt
Listing Provided Courtesy Of:
BHHS EWM Realty
Property Description
One of the lowest priced single-family homes in Miami Beach! This charming and clean 3Bed 2Bath home has an expansive backyard with sitting areas under tropical palm trees, a mini basketball playground, and a new wood fence for total privacy. This is a great deal! Home is located centrally on quiet W 47th Street with beautifully landscaped exterior and newer driveway with parking for 4 cars. Renovated kitchen, living room with beamed ceilings and a fireplace, dining room, family room, Saturnia and parquet wood floors throughout, and laundry room. Exterior front landscaped with tropical landscape and fruit trees!
Price History | |
---|---|
6/11/2020 | Listed $895,000 |
8/13/2020 | 6% - $845,000 |
12/3/2020 | 3% - $824,000 |
1/20/2021 | 4% - $799,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Detached, OneStory |
Carport Spaces | 0.0 |
Carport Y/N | No |
Community Features | Other |
Cooling | CentralAir |
Exterior Features | Barbecue |
Flooring | Other, Tile, Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Central, Electric |
Housing Older Persons Act | Verified |
Interior Features | BedroomonMainLevel, BreakfastArea, EatinKitchen, FirstFloorEntry, Fireplace, LivingDiningRoom, MainLevelMaster |
MLS Area | 32 |
Parking Features | Driveway |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Barrel, Other |
Security Features | SecuritySystemOwned |
Senior Community Y/N | Yes |
Sewer | PublicSewer |
Terms | Cash, Conventional |
View | Other |
Year Built Details | Resale |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 1588.0 |
Window Features | Blinds, WindowTreatments |
Exterior Features
Building Area Total | 1633.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | Item14Acre |
Lot Size Area | 6420.0 |
Lot Size Square Feet | 6420.0 |
Lot Size Units | SquareFeet |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool