












































Property Attributes
- MLS#A10901256
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area32
- NeighborhoodBISCAYNE BEACH CONDO
- Zip33137
- StyleHighRise
- Year Built2017
- Taxes16407
- Price$ 1,090,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1698
Listing Provided Courtesy Of:
Reall Realty LLC
Property Description
Stunning 3 bedroom + den, 4 bathroom corner unit situated at the luxurious Biscayne beach building in Edgewater. Enjoy breathtaking views of Biscayne Bay while being a step away from the most vibrant locations in Miami. This amazing unit has been designed by Luciana Bueno, featuring wood panels, woodwork, electric shades, porcelain floor imitating wood, top of line appliances and staggering finishes throughout. Full of natural light this high ceiling unit has 2 parking spaces. Delight yourself in luxury amenities, which includes full service beach club pool, 2 pools, vallet parking, concierge, beach cabanas and lounge areas, fitness club and spa, 2 tennis court, basketball court, party room, bbq area and great room with library, theater and pool tables.
Price History | |
---|---|
8/10/2020 | Listed $1,090,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BasketballCourt, BilliardRoom, BusinessCenter, Clubhouse, FitnessCenter, Library, Barbecue, PicnicArea, Playground, Pool, RecreationFacilities, SpaHotTub, TennisCourts |
Association Fee Includes | AllFacilities, CommonAreas, CableTV, HotWater, MaintenanceGrounds, Parking, Pools, Security, Trash, Water |
Cooling | CentralAir |
Exterior Features | Balcony |
Flooring | CeramicTile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 1572.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, BedroomonMainLevel, ClosetCabinetry, EntranceFoyer, EatinKitchen, KitchenIsland, LivingDiningRoom, WalkInClosets |
MLS Area | 32 |
Other Structures | Cabana |
Parking Features | Assigned |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Other |
Unit Number | 2702 |
View | Bay |
Waterfront Features | BayFront |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 1698.0 |
Window Features | Blinds, ImpactGlass, Sliding, WindowTreatments |
Exterior Features
Building Area Total | 1698.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool