




































Property Attributes
- MLS#A10930653
- TypeCondos
- CountyBROWARD
- CityHollywood
- Area3010
- NeighborhoodALLINGTON TOWERS CONDO
- Zip33019
- StyleHighRise
- Year Built1973
- Taxes3773
- Price$ 359,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1262
Listing Provided Courtesy Of:
Keller Williams Miami Beach Realty
Property Description
THIS IS A WOW FACTOR! Luxuriously updated, large 2/2 ocean views, new hurricane doors & floor to ceiling windows. Trendy new decor! Wide paneled light gray porcelain flooring thruout, open exquisite kitchen, granite counters/with matching backsplash, wood cabinets and new S.S. appliances. Large master suite w/Calif. closet and glass pocket door. Both baths have chic vanities, porcelain counters and glass shower doors. Condo is not only beautiful but pristine. Large pantry, ceiling fans , new A/C and water heater, new plumbing thruout, covered parking cubicle, rent first year per cap rate, pets under 15lbs ok. FURNITURE NEGOTIABLE, Olympic heated pool, large full gym, bike storage, extra storage, two washer/dryers each floor, across the street to Ocean, near all the restaurants & shops.
Price History | |
---|---|
9/23/2020 | Listed $387,000 |
10/5/2020 | 3% - $379,000 |
11/13/2020 | 2% - $375,000 |
12/7/2020 | 2% - $369,000 |
12/29/2020 | 3% - $359,000 |
General Features
Appliances | Dishwasher, ElectricRange, ElectricWaterHeater, Microwave, Refrigerator |
---|---|
Architectural Style | HighRise |
Association Amenities | BilliardRoom, BikeStorage, FitnessCenter, Laundry, Library, Pool, Storage, Trash |
Association Fee Includes | AssociationManagement, CommonAreas, CableTV, Laundry, MaintenanceStructure, PestControl, Pools, ReserveFund, Security, Trash, Water |
Cooling | CentralAir, CeilingFans |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Other |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | HeatPump |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, SplitBedrooms |
MLS Area | 3010 |
Parking Features | Covered, OneSpace |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 6H |
View | Ocean |
Waterfront Features | OceanFront |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Laundry Features | CommonArea |
Living Area | 1262.0 |
Exterior Features
Building Area Total | 1262.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool