





































































Property Attributes
- MLS#A10930990
- TypeCondos
- CountyMIAMI-DADE
- CityFisher Island
- Area42
- NeighborhoodSEASIDE CONDO
- Zip33109
- StyleGardenApartment
- Year Built1989
- Taxes29909
- Price$ 2,195,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2049
Listing Provided Courtesy Of:
One Sotheby's International Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Welcome to exclusive Fisher Island's paradise, the most luxurious, desirable and wealthiest zip code in America with amenities galore!!!! Wow...what an amazing opportunity to own this fabulous, bright and sunny 3bed/3bath residence - 2049 SQFT of living area + a super size beautiful wrap around open terrace offering breathtaking ocean and garden views, a fantastic floor plan, marble floors throughout, newer stainless steel kitchen appliances, unfurnished but furniture can be negotiable, etc. One of the best features is that Seaside is one of the few Condos in Fisher Island that allows short term rentals therefore is it a great buy not only for end users but also for investors looking to own a vacation rental in the most prestigious address in South Florida! No equity membership required!
Price History | |
---|---|
9/22/2020 | Listed $2,195,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | GardenApartment |
Association Amenities | Marina, Clubhouse, CommunityKitchen, Elevators, FitnessCenter, Other, Pool, Sauna, SpaHotTub, TennisCourts, Trash, TransportationService |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, MaintenanceGrounds, Parking, Pools, RecreationFacilities, Sewer, Security, Trash, Water |
Attached Garage | No |
Building Features | ExteriorLighting |
Cooling | CentralAir, Electric |
Exterior Features | Porch, Patio |
Flooring | Marble, Other |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 2917.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, BedroomonMainLevel, BreakfastArea, ClosetCabinetry, FirstFloorEntry, LivingDiningRoom, CustomMirrors, MainLevelMaster, WalkInClosets |
MLS Area | 42 |
Parking Features | Assigned, Covered, Detached, Garage, Guest |
Patio/Porch Features | Patio, WrapAround |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | CorporateListing, ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 19112 |
View | Garden, Ocean, Water |
Waterfront Features | OceanAccess |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 2049.0 |
Window Features | Blinds, Other, Sliding |
Exterior Features
Building Area Total | 2049.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool