




























































Property Attributes
- MLS#A10933491
- TypeSingle Family
- CountyMIAMI-DADE
- CityMiami
- Area40
- NeighborhoodCENTRAL MIAMI PT 3
- Zip33155
- StyleOneStory
- Year Built2017
- Taxes12780
- Price$ 2,659,574
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4208
- Lot Size12,000 SqFt
Listing Provided Courtesy Of:
The Space Brokers LLC
Data Source:
Southeast Florida MLS SEFMLS
Property Description
**PRIVACY**Come tour this 4,200 SqFt, 5 bedroom/4.5 bathroom,**backyard opens up to Coral Gables Canal with no back neighbors, only trees and forestry!*GOURMET CHEF KITCHEN* with *SUBZERO* and *WOLF* appliances.**QUALITY**custom built, modern home with beautiful custom wood floors from Tennessee throughout. This gorgeous home features floor to ceiling *BUILT OUT WALK IN CLOSETS* in every room made with solid wood, carrara marble in all bathrooms. fabulous custom * This home is fully equipped with *SAVANT* home technology system *FULL HOME AUDIO* turn on your entertainment system, & much more with a single touch or voice command, even while youre away. This is the WAY to enjoy privacy and seclusion in the finest weather and most beautiful city in the world!
Price History | |
---|---|
9/27/2020 | Listed $2,250,000 |
12/4/2020 | 2% - $2,225,000 |
1/27/2021 | 11% - $2,000,000 |
1/27/2021 | 1% - $1,999,999 |
General Features
Appliances | Dryer, Dishwasher, ElectricWaterHeater, Disposal, Microwave, Other, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | OneStory |
Community Features | Sidewalks |
Cooling | CentralAir, CeilingFans, Other |
Exterior Features | Fence, SecurityHighImpactDoors, Patio |
Flooring | Marble, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Central, Other |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, BedroomonMainLevel, ClosetCabinetry, EntranceFoyer, FrenchDoorsAtriumDoors, FirstFloorEntry, KitchenIsland, CustomMirrors, MainLevelMaster, WalkInClosets |
MLS Area | 40 |
Parking Features | Driveway, Guest, Other, GarageDoorOpener |
Patio/Porch Features | Patio |
Pool Features | Heated, InGround, Other, PoolEquipment, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Flat, Other, Tile |
Security Features | FireSprinklerSystem |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional |
View | Canal, Water |
Waterfront Features | CanalFront |
Year Built Details | Resale |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 4208.0 |
Exterior Features
Building Area Total | 4208.0 |
---|---|
Covered Spaces | 2.0 |
Door Features | FrenchDoors |
Frontage Length | 1 |
Lot Features | Item14to12AcreLot |
Lot Size Area | 12000.0 |
Lot Size Square Feet | 12000.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool