


























Property Attributes
- MLS#A10935344
- TypeCondos
- CountyMIAMI-DADE
- CityMiami Beach
- Area32
- NeighborhoodSEACOAST 5700 CONDO
- Zip33140
- StyleHighRise
- Year Built1968
- Taxes6764
- Price$ 648,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1320
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Stunning unobstructed Intracoastal , Golf Course, Downtown Views from this 2 Bedrooms / 2 full baths, corner unit with over sized balcony. Gorgeous open kitchen with granite counter and travertine floors throughout the apartment. This great location: Miami Beach Millionaire's row, Collins Ave, just across the street from the Beach, 1 assigned cover parking space. Maintenance fee includes A/C, high-definition cable, water, high-speed internet, and free Wi-Fi in common areas. Building has been well maintained and renovated through the years. Amenities include: valet, 24/7 front desk concierge, business center, multi-media room, state-of-the art exercise room, sauna, barbecue area and pool facing the intracoastal. Two pets are welcome without weight restrictions.
Elementary School | Middle School | High School |
---|---|---|
North Beach Elementary School | Nautilus Middle School | Miami Beach High School |
Price History | |
---|---|
10/1/2020 | Listed $648,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, IceMaker, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BikeStorage, BusinessCenter, Elevators, FitnessCenter, Laundry, Barbecue, PicnicArea, Pool, Sauna, Storage |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, HVAC, HotWater, Insurance, Laundry, Other, Parking, PestControl, Roof, Security, Water |
Attached Garage | Yes |
Cooling | CentralAir |
Elementary School | North Beach |
Exterior Features | Balcony, Barbecue |
Flooring | Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Miami Beach |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, EatinKitchen, FirstFloorEntry, LivingDiningRoom |
MLS Area | 32 |
Middle/Junior High School | Nautilus |
Parking Features | Assigned, Attached, Covered, Garage, OneSpace |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Association, Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 16E |
View | Bay, Intercoastal, Pool |
Waterfront Features | BayFront, IntracoastalAccess |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 1320.0 |
Window Features | Sliding |
Exterior Features
Building Area Total | 1320.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool