












Property Attributes
- MLS#A10950482
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodNEO VERTIKA CONDO
- Zip33130
- StyleHighRise,SplitLevel
- Year Built2006
- Taxes5884
- Price$ 439,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1255
Listing Provided Courtesy Of:
Premier Properties Int'l Inc.
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Amazing 2-story Loft in Downtown Brickell. Unit could be converted to 3 bedrooms. Bamboo flooring throughout, stainless steel appliances, impact windows, washer/dryer inside the unit, large balcony, high floor unit with exceptional City and Water Views. 2 parking spaces. Easy access to expressways, shopping, restaurants, business district, airport and South Beach. Unit has a tenant until 12/31/21. Can only be shown Saturdays between 12 pm - 1 pm. Call listing agent for any questions.
Price History | |
---|---|
10/30/2020 | Listed $429,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | HighRise, SplitLevel |
Association Amenities | BusinessCenter, Clubhouse, FitnessCenter, Pool, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, Insurance, MaintenanceStructure, Parking, Pools, Security, Trash, Water |
Building Features | ExteriorLighting |
Cooling | CentralAir, Electric |
Exterior Features | Balcony |
Flooring | Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 786.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | Unverified |
Interior Features | FirstFloorEntry, LivingDiningRoom, UpperLevelMaster, Loft |
Levels | MultiSplit |
MLS Area | 41 |
Parking Features | Assigned, TwoSpaces |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Association |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 3117 |
View | City, Water |
Waterfront Features | RiverFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1255.0 |
Exterior Features
Building Area Total | 1255.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool