

























Property Attributes
- MLS#A10952964
- TypeSingle Family
- CountyMIAMI-DADE
- CityMiami Beach
- Area32
- NeighborhoodNAUTILUS SUB
- Zip33140
- StyleDetached,TwoStory
- Year Built1927
- Taxes36577
- Price$ 3,850,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4591
- Lot Size7,320 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
Your sanctuary in the sun! This gut renovated plus new construction home has approachable glamour mixed with a chic modern attitude. The spaces are saturated with color, sophistication, and couture touches. Perfect family home with five bedrooms up. Huge master has private terrace, his and hers closets, and an extravagant bath. Beautifully appointed dreamy dining room. Large open family room, open kitchen, downstairs office/bedroom, garage, and generator. Pool surrounded by lounging and dining terraces. Walled and gated entry. Totally private garden. This home has it all!
Elementary School | Middle School | High School |
---|---|---|
North Beach Elementary School | Nautilus Middle School | Miami Beach High School |
Price History | |
---|---|
11/5/2020 | Listed $3,850,000 |
General Features
Appliances | Dryer, Dishwasher, GasRange, Microwave, Other, Refrigerator, Washer |
---|---|
Architectural Style | Detached, TwoStory |
Attached Garage | Yes |
Community Features | StreetLights, Sidewalks |
Cooling | CentralAir, Other |
Elementary School | North Beach |
Exterior Features | Balcony, Fence, Lighting, OutdoorGrill, Patio |
Flooring | Other, Tile, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Miami Beach |
Housing Older Persons Act | Unverified |
Interior Features | BreakfastBar, DiningArea, SeparateFormalDiningRoom, FamilyDiningRoom, FrenchDoorsAtriumDoors, FirstFloorEntry, Fireplace, KitchenIsland, Other, Pantry, UpperLevelMaster, WalkInClosets |
MLS Area | 32 |
Middle/Junior High School | Nautilus |
Parking Features | Attached, Driveway, Garage, Other |
Patio/Porch Features | Balcony, Open, Patio |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | InGround, Other, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Barrel, Other |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
View | Garden, Other, Pool |
Year Built Details | New Construction |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Full Baths | 4 |
Furnished Y/N | Unfurnished |
Half Baths | 2 |
Heating Y/N | Yes |
Living Area | 4591.0 |
Window Features | Other |
Exterior Features
Building Area Total | 4591.0 |
---|---|
Covered Spaces | 1.0 |
Door Features | FrenchDoors |
Lot Features | Item14Acre |
Lot Size Area | 7320.0 |
Lot Size Square Feet | 7320.0 |
Lot Size Units | SquareFeet |
Road Surface Type | Paved |
Spa | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool