













Property Attributes
- MLS#A10971704
- TypeSingle Family
- CountyMIAMI-DADE
- CityHomestead
- Area78
- NeighborhoodCosta Calda Estates
- Zip33030
- StyleDetached,,OneStory
- Price$ 575,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
United Real Estate Miami
Property Description
NEW CONSTRUCTION! 4 bedroom, 3 bath home with attached 2 car garage on a builders 1/2 acre!. Your choice of white or espresso shaker cabinets, porcelain tiles throughout, quartz countertops throughout home, impact windows & doors, brown or grey roof tiles and paver choices.
Elementary School | Middle School | High School |
---|---|---|
Redland Elementary School | South Dade Middle | South Dade High School |
Price History | |
---|---|
12/16/2020 | Listed $575,000 |
General Features
Appliances | Dishwasher, Disposal |
---|---|
Architectural Style | Detached, Other, OneStory |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Redland |
Exterior Features | Balcony |
Flooring | Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Central |
High School | South Dade |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, BreakfastArea, DiningArea, SeparateFormalDiningRoom, EntranceFoyer, EatinKitchen, FrenchDoorsAtriumDoors, FirstFloorEntry, GardenTubRomanTub, KitchenIsland, MainLevelMaster, SplitBedrooms |
MLS Area | 78 |
Middle/Junior High School | South Dade Middle |
Parking Features | Attached, Driveway, Garage, PaverBlock |
Patio/Porch Features | Balcony, Open |
Pets Allowed | SizeLimit, Yes |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Flat, Tile |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional |
View | None |
Year Built Details | New Construction |
Zoning Description | 0081 VACANT RESIDENT |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup, LaundryTub |
Window Features | DoubleHung, ImpactGlass, Metal, SingleHung |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Door Features | FrenchDoors |
Foundation Details | Slab |
Lot Features | Item14to12AcreLot |
Lot Size Area | 15934.0 |
Lot Size Square Feet | 15934.0 |
Lot Size Units | SquareFeet |
Road Surface Type | Paved |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool