





























Property Attributes
- MLS#A10971833
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodLATITUDE ON THE RIVER CON
- Zip33130
- StyleHighRise
- Year Built2007
- Taxes5427
- Price$ 365,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1212
Listing Provided Courtesy Of:
Cervera Real Estate Inc.
Property Description
Beautiful 2 bed, 2,5 bath condo corner unit with fantastic views of the city skyline and Biscayne Bay. Wrap-around balcony accessible from living room and master bedroom. large walk-in closets, hurricane impact door, floor to ceiling windows and washer and dryer. Unit has new wood floor throughout, new refrigerator, new washer and drier. Shades and black out in bedrooms. Latitude on the River is located in the heart of downtown Miami and on the River-walk that lead to entertainment District across Brickell City Centre. Amenities and location are simply fantastic! Assigned parking!
Price History | |
---|---|
12/15/2020 | Listed $365,000 |
General Features
Accessibility | AccessibleElevatorInstalled |
---|---|
Appliances | Dryer, Dishwasher, ElectricRange, Microwave, Refrigerator, SelfCleaningOven, Washer |
Architectural Style | HighRise |
Association Amenities | BilliardRoom, BusinessCenter, FitnessCenter, Barbecue, PicnicArea, Pool, RecreationFacilities, Sauna, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, Insurance, MaintenanceGrounds, MaintenanceStructure, Pools, RecreationFacilities, Security, Trash, Water |
Attached Garage | Yes |
Building Features | KitchenFacilities |
Cooling | CentralAir |
Exterior Features | Balcony |
Flooring | Carpet, CeramicTile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 858.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BedroomonMainLevel, ClosetCabinetry, EatinKitchen, FirstFloorEntry, Fireplace, LivingDiningRoom, Pantry, SplitBedrooms |
MLS Area | 41 |
Parking Features | Assigned, Attached, Covered, Garage, OneSpace, GarageDoorOpener |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 2602 |
View | Bay, City, Pool |
Waterfront Features | RiverFront |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Decorative |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 1212.0 |
Window Features | Blinds, ImpactGlass, Sliding, WindowTreatments |
Exterior Features
Building Area Total | 1212.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool