







































Property Attributes
- MLS#A11014263
- TypeCondos
- CountyBROWARD
- CityFort Lauderdale
- Area3250
- NeighborhoodPILOT HOUSE CONDO
- Zip33308
- StyleHighRise
- Year Built1977
- Taxes6044
- Price$ 579,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1574
Listing Provided Courtesy Of:
Keys Realty Redefined LLC
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Newly Remodeled, mostly furnished, 2 bedrooms 2 bathroom condo with million dollar view of Intracoastal and the Atlantic Ocean. This is located on the 9th floor of the prestigious Pilothouse condominium complex directly on the waterway with two canals as well on each side of the building with available boat dock slips for rent. New Kitchen with all appliances, laundry room with washer and dryer, All patio doors are new Impact glass. The large Master Bedroom and master bath have both separate tub and separate shower, plus two sinks. Nice 2nd bedroom and full 2nd bathroom with shower as well. Open floor plan with large living room and dining area. An indoor parking garage for one car and an outside first-floor parking space is available as well. Must See Condo!
Elementary School | Middle School | High School |
---|---|---|
Bennett Elementary School | Sunrise Middle School | Fort Lauderdale High School |
Price History | |
---|---|
3/17/2021 | Listed $579,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricWaterHeater, Disposal |
---|---|
Architectural Style | HighRise |
Association Amenities | BoatDock, BikeStorage, Clubhouse, CommunityKitchen, FitnessCenter, Barbecue, PicnicArea, Pool, Trash, VehicleWashArea, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, Insurance, MaintenanceGrounds, MaintenanceStructure, Parking |
Attached Garage | No |
Building Features | ExteriorLighting |
Cooling | CeilingFans, Electric |
Elementary School | Bennett |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | CeramicTile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 721.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric, HeatPump |
High School | Fort Lauderdale |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BuiltinFeatures, BedroomonMainLevel, Fireplace, HandicapAccess, LivingDiningRoom, CustomMirrors, Elevator |
MLS Area | 3250 |
Middle/Junior High School | Sunrise |
Parking Features | Covered, Detached, Garage, Guest, OneSpace, GarageDoorOpener |
Patio/Porch Features | Balcony, Open |
Pets Allowed | SizeLimit, Yes |
Pool Features | Association, Heated |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Conventional |
Unit Number | 914 |
View | Canal, Intercoastal, Ocean, Pool, Water |
Waterfront Features | CanalAccess, CanalFront, IntracoastalAccess, OceanAccess |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Decorative |
Full Baths | 2 |
Furnished Y/N | Partially |
Heating Y/N | Yes |
Living Area | 1574.0 |
Exterior Features
Building Area Total | 1574.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool